Exit prices
Last published price of the pieces that stopped being available in the last 90 days, by house, category and model. Every figure carries the number of pieces behind it; none is shown with fewer than 3. It is the price the piece left the catalogue at, not a valuation. Pieces available now are under Prices.
$17,800 MXN
exit median, 3027 pieces · 2026-11-14
JSON · CSV · CC BY 4.0, cite the source
Which houses turn over fastest
Of every hundred pieces from the house that were in the catalogue over the last 30 days, how many are gone.
| House | Left | Available | Turnover |
|---|---|---|---|
| Loewe | 15 | 43 | 26% |
| Céline | 23 | 83 | 22% |
| Chanel | 197 | 716 | 22% |
| Louis Vuitton | 281 | 1037 | 21% |
| Saint Laurent | 80 | 311 | 20% |
| Miu Miu | 23 | 92 | 20% |
| Balenciaga | 50 | 203 | 20% |
| Bottega Veneta | 32 | 131 | 20% |
| Dior | 107 | 458 | 19% |
| Hermès | 56 | 247 | 18% |
By house
| House | Pieces | Lowest | Median | Highest | Days in catalogue |
|---|---|---|---|---|---|
| Louis Vuitton | 560 | $3,250 | $23,650 | $325,250 | 10 |
| Gucci | 612 | $2,800 | $15,425 | $75,000 | 7 |
| Chanel | 407 | $5,250 | $59,650 | $210,250 | 15 |
| Hermès | 98 | $3,250 | $11,750 | $435,250 | 11 |
| Prada | 212 | $3,250 | $16,150 | $59,200 | 12 |
| Dior | 197 | $2,650 | $21,650 | $144,350 | 9 |
| Fendi | 196 | $3,050 | $18,350 | $84,250 | 10 |
| Bottega Veneta | 58 | $4,650 | $19,450 | $100,250 | 15 |
| Saint Laurent | 168 | $3,850 | $18,350 | $86,000 | 9 |
| Céline | 46 | $3,250 | $13,300 | $35,650 | 9 |
| Balenciaga | 98 | $3,750 | $12,500 | $82,700 | 10 |
| Loewe | 26 | $3,250 | $15,325 | $34,900 | 6 |
| Goyard | 3 | $4,550 | $9,000 | $41,050 | – |
| Valentino | 52 | $2,950 | $9,550 | $44,250 | 10 |
| Miu Miu | 34 | $5,050 | $8,450 | $53,000 | 10 |
| Chloé | 6 | $4,550 | $18,025 | $28,150 | – |
| Givenchy | 20 | $3,450 | $16,025 | $31,350 | – |
| Burberry | 89 | $2,450 | $7,050 | $24,900 | 3 |
| Salvatore Ferragamo | 67 | $2,650 | $5,650 | $20,550 | 5 |
| Jimmy Choo | 28 | $4,300 | $7,125 | $16,500 | 4 |
| Christian Louboutin | 27 | $3,850 | $8,450 | $20,550 | 8 |
| Alexander McQueen | 23 | $3,750 | $8,450 | $23,850 | 4 |
By category
| Category | Pieces | Lowest | Median | Highest |
|---|---|---|---|---|
| Bags | 1840 | $4,400 | $27,050 | $435,250 |
| Shoes | 550 | $3,250 | $8,450 | $80,150 |
| Accessories | 373 | $2,650 | $6,800 | $64,750 |
| Clothing | 250 | $2,450 | $9,550 | $86,000 |
| Hats | 14 | $3,250 | $7,625 | $11,200 |
By model
| Model | Pieces | Lowest | Median | Highest |
|---|---|---|---|---|
| Gucci Marmont | 71 | $5,250 | $18,750 | $39,000 |
| Louis Vuitton Pochette | 45 | $7,750 | $24,900 | $50,400 |
| Gucci Dionysus | 44 | $11,750 | $22,750 | $50,400 |
| Gucci Horsebit 1955 | 38 | $5,750 | $9,550 | $41,750 |
| Fendi Baguette | 34 | $4,750 | $39,325 | $59,650 |
| Louis Vuitton Neverfull | 33 | $15,750 | $31,350 | $155,250 |
| Louis Vuitton Alma | 28 | $12,150 | $22,750 | $60,150 |
| Louis Vuitton Speedy | 28 | $7,350 | $28,950 | $53,500 |
| Gucci Bamboo | 24 | $9,850 | $17,250 | $70,900 |
| Gucci Soho | 24 | $7,350 | $17,250 | $25,800 |
| Chanel Boy | 24 | $20,550 | $71,700 | $95,250 |
| Chanel Classic Flap | 24 | $24,900 | $100,250 | $210,250 |
| Gucci Ophidia | 20 | $11,050 | $18,075 | $33,500 |
| Gucci Jackie | 19 | $11,250 | $25,150 | $49,400 |
| Louis Vuitton OnTheGo | 17 | $33,500 | $42,100 | $58,100 |
| Chanel 19 | 15 | $59,650 | $87,250 | $94,350 |
| Louis Vuitton Noé | 12 | $11,000 | $23,825 | $38,900 |
| Gucci Boston | 12 | $4,900 | $12,425 | $43,650 |
| Fendi Peekaboo | 12 | $13,950 | $41,325 | $84,250 |
| Louis Vuitton Keepall | 11 | $21,650 | $33,500 | $56,550 |
| Gucci Padlock | 11 | $18,750 | $26,750 | $39,650 |
| Prada Re-Edition 2005 | 11 | $16,150 | $25,750 | $44,250 |
| Louis Vuitton Twist | 9 | $26,450 | $44,250 | $66,750 |
| Chanel Vanity | 8 | $38,900 | $80,450 | $85,250 |
| Chanel Wallet on Chain | 8 | $38,900 | $57,075 | $71,450 |
| Prada Galleria | 8 | $16,150 | $22,750 | $40,400 |
| Fendi By The Way | 7 | $11,750 | $22,750 | $32,450 |
| Prada Re-Edition | 6 | $11,750 | $29,750 | $44,250 |
| Prada Re-Edition 2000 | 6 | $17,250 | $22,550 | $35,650 |
| Chanel Coco Handle | 5 | $95,250 | $104,550 | $105,250 |
| Chanel Deauville | 5 | $33,500 | $71,750 | $85,250 |
| Prada Cahier | 5 | $21,650 | $22,750 | $38,900 |
| Louis Vuitton Boulogne | 4 | $16,150 | $24,100 | $35,750 |
| Louis Vuitton Capucines | 4 | $73,750 | $87,750 | $101,750 |
| Gucci Diana | 4 | $38,900 | $44,525 | $75,000 |
| Chanel Gabrielle | 4 | $48,350 | $51,950 | $58,600 |
| Prada Cleo | 4 | $28,900 | $36,200 | $49,400 |
| Fendi 2Jours | 4 | $7,750 | $9,550 | $18,900 |
| Louis Vuitton Pochette Métis | 3 | $31,350 | $32,450 | $38,900 |
| Gucci Sylvie | 3 | $17,750 | $20,550 | $26,000 |
| Fendi Kan I | 3 | $13,300 | $15,750 | $17,250 |
| Fendi Spy | 3 | $29,200 | $40,750 | $46,250 |
| Fendi Sunshine | 3 | $23,750 | $34,750 | $38,900 |
How it is calculated
When a piece stops being available we keep the last price it was published at and the date. This page takes the pieces that left in the last 90 days and computes the median per group; a group with fewer than 3 pieces is not published. "Days in catalogue" counts from the first time we saw the piece until it left, and only for pieces that arrived after the record began. A piece leaving does not mean it sold: it may have been withdrawn. That is why we say exit price.