Skip to content

Prices

Median published price over the last 90 days, by house, category and model. Every figure shows how many pieces stand behind it; none is shown with fewer than 3. These are unique pieces in their actual condition, not valuations.

$12,850 MXN

overall median, 6839 pieces observed · 2026-11-14

JSON · CSV · Exit prices · CC BY 4.0, cite the source

Frequently asked questions

How much does a used designer bag cost in Mexico?

Right now the published median is $12,850 MXN, with pieces between $2,450 and $1,090,250, based on 6839 pieces observed in the last 90 days.

How much does a used Louis Vuitton Neverfull cost in Mexico?

The published median is $31,475 MXN, between $18,250 and $64,750, based on 26 pieces observed. See available Louis Vuitton Neverfull pieces

How much does a used Louis Vuitton Speedy cost in Mexico?

The published median is $28,150 MXN, between $12,850 and $225,750, based on 27 pieces observed. See available Louis Vuitton Speedy pieces

How much does a used Chanel Classic Flap cost in Mexico?

The published median is $104,250 MXN, between $18,900 and $330,250, based on 26 pieces observed. See available Chanel Classic Flap pieces

How much does a used Gucci Marmont cost in Mexico?

The published median is $19,450 MXN, between $4,050 and $42,100, based on 143 pieces observed. See available Gucci Marmont pieces

By house

House Pieces Lowest Median Highest
Louis Vuitton 1037 $2,850 $22,750 $225,750
Gucci 1344 $2,650 $12,850 $104,250
Chanel 716 $3,750 $54,500 $330,250
Hermès 247 $2,900 $10,450 $1,090,250
Prada 450 $3,000 $14,275 $59,650
Dior 458 $2,550 $16,275 $455,250
Fendi 519 $3,250 $12,850 $195,250
Bottega Veneta 131 $4,050 $16,150 $86,250
Saint Laurent 311 $2,550 $9,250 $87,250
Céline 83 $3,250 $12,850 $60,600
Balenciaga 203 $3,550 $10,250 $59,650
Loewe 43 $5,250 $16,150 $43,200
Goyard 3 $45,300 $73,500 $91,750
Valentino 216 $2,750 $8,575 $236,250
Miu Miu 92 $3,250 $7,875 $49,400
Chloé 41 $2,800 $7,700 $32,450
Givenchy 63 $2,750 $7,500 $36,750
Burberry 268 $2,450 $6,150 $30,300
Salvatore Ferragamo 261 $2,650 $6,200 $28,150
Jimmy Choo 103 $3,250 $6,050 $21,650
Christian Louboutin 160 $3,750 $8,350 $75,000
Alexander McQueen 90 $3,250 $7,350 $28,150

By category

Category Pieces Lowest Median Highest
Bags 2787 $4,250 $30,300 $1,090,250
Shoes 2217 $3,250 $8,050 $49,400
Accessories 765 $2,550 $6,600 $104,750
Clothing 1022 $2,450 $9,000 $236,250
Hats 48 $3,250 $9,550 $24,900

By model

Each model links to its page, where the median is broken down by condition and the prices of pieces already sold are archived.

Model Pieces Lowest Median Highest
Gucci Marmont 143 $4,050 $19,450 $42,100
Gucci Horsebit 1955 68 $3,900 $9,125 $49,400
Fendi Peekaboo 52 $10,100 $43,800 $120,750
Gucci Dionysus 51 $4,250 $27,050 $51,450
Louis Vuitton Twist 49 $6,800 $39,950 $73,500
Gucci Bamboo 41 $4,550 $20,000 $104,250
Louis Vuitton Alma 40 $10,650 $24,900 $60,650
Chanel Boy 39 $49,400 $80,150 $104,050
Louis Vuitton Pochette 36 $5,850 $31,350 $75,000
Gucci Ophidia 33 $6,050 $22,750 $34,050
Fendi Baguette 31 $6,250 $43,200 $195,250
Louis Vuitton Speedy 27 $12,850 $28,150 $225,750
Chanel Classic Flap 26 $18,900 $104,250 $330,250
Gucci Jackie 26 $6,250 $37,550 $73,700
Louis Vuitton Neverfull 26 $18,250 $31,475 $64,750
Louis Vuitton OnTheGo 26 $33,500 $45,125 $75,000
Chanel 19 25 $45,300 $90,250 $105,350
Gucci Padlock 20 $12,850 $28,150 $42,100
Gucci Soho 20 $6,800 $16,975 $31,350
Prada Galleria 20 $11,750 $23,300 $40,850
Fendi Sunshine 18 $24,900 $42,650 $54,500
Gucci Sylvie 18 $6,500 $20,825 $35,650
Prada Re-Edition 18 $10,650 $26,250 $41,500
Chanel Gabrielle 17 $14,100 $61,700 $95,250
Louis Vuitton Keepall 17 $19,000 $39,950 $95,250
Chanel Wallet on Chain 16 $38,900 $54,500 $69,900
Louis Vuitton Capucines 15 $34,400 $75,550 $175,750
Gucci Boston 13 $9,550 $19,450 $59,650
Chanel Deauville 11 $42,100 $54,500 $75,000
Fendi 2Jours 11 $10,100 $14,750 $25,700
Prada Re-Edition 2005 11 $16,050 $26,850 $32,450
Chanel Vanity 9 $44,250 $59,950 $95,250
Gucci Blondie 9 $6,500 $22,750 $45,300
Fendi By The Way 8 $16,150 $21,500 $32,150
Louis Vuitton Noé 8 $13,950 $23,250 $49,400
Prada Re-Edition 2000 8 $15,750 $23,825 $33,500
Fendi Kan I 7 $11,000 $19,800 $23,750
Gucci Diana 7 $28,150 $39,950 $58,800
Chanel Coco Handle 6 $85,250 $107,500 $126,750
Prada Cahier 6 $20,000 $25,450 $40,100
Prada Cleo 4 $17,250 $27,875 $38,900
Louis Vuitton Boulogne 3 $11,100 $26,000 $49,400
Louis Vuitton Looping 3 $16,150 $17,250 $28,150

How it is calculated

We take every piece published in the last 90 days with its price and condition, and compute the median per group. A group with fewer than 3 pieces is not published. The median withstands one outlier better than the average, which is why it is the figure we give. Prices are for unique pieces and depend on condition, size and year; they are for orientation, not appraisal.